Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1012.41 2.22 36000.0 36136.25 0.83
Groww Multicap Fund - Regular - Growth 16-12-2024 373.32 2.36 36000.0 36128.08 0.78
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6172.89 1.8 36000.0 35581.7 -2.53
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3167.99 1.89 36000.0 35521.56 -2.9
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1336.45 1.95 36000.0 35487.8 -3.1
ICICI Prudential Multicap Fund - Growth 01-10-1994 16313.46 1.73 36000.0 35477.12 -3.16
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 23861.16 1.59 36000.0 35335.55 -4.01
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1318.29 2.17 36000.0 35266.5 -4.43
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH 27-02-2025 1160.79 2.17 36000.0 35054.67 -5.69
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3141.98 1.9 36000.0 34971.83 -6.19
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5293.16 1.84 36000.0 34941.01 -6.37
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6585.97 1.82 36000.0 34939.85 -6.38
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9466.86 1.76 36000.0 34897.77 -6.63
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 3108.87 1.94 36000.0 34891.74 -6.66
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 404.95 2.39 36000.0 34824.86 -7.06
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3097.43 1.96 36000.0 34718.46 -7.69
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 50780.19 1.49 36000.0 34689.57 -7.86
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 7320.09 1.81 36000.0 34626.98 -8.23
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4743.17 1.83 36000.0 34589.09 -8.45
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1827.87 2.02 36000.0 34562.6 -8.61
Franklin India Multi Cap Fund - Growth 05-07-2024 4863.89 1.83 36000.0 34491.22 -9.03
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2850.84 1.94 36000.0 34366.88 -9.76
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5136.18 1.84 36000.0 34327.79 -9.99
HDFC Multi Cap Fund - Growth Option 01-12-2021 19526.02 1.68 36000.0 34273.71 -10.3
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 1872.93 1.98 36000.0 34298.5 -10.8
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 22935.41 1.67 36000.0 34136.61 -11.1
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2826.86 1.99 36000.0 34068.62 -11.5
DSP Multicap Fund - Regular - Growth 05-01-2024 2637.94 1.95 36000.0 33961.38 -12.12
Invesco India Multicap Fund - Growth Option 17-03-2008 4000.49 1.89 36000.0 33501.28 -14.78
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 264.74 2.4 36000.0 32659.7 -19.56
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 3939.89 1.93 36000.0 32250.01 -21.85
Category Average - - - 36000.00 34676.73 -7.91
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 34643.18 -8.13